
| Friday July 3rd | ||||||
| 8am - 9:30am | DHI Riders course orientation (walking) | |||||
| 9am - 8pm | Registration office open | |||||
| 9:30 - 3pm | DHI training | |||||
| 3pm - 4pm | DHI Training senior elite M/W only | |||||
| No Registration for DH Junior expert and elite MW | ||||||
| 12pm-7pm | XCO Training | |||||
| 4:30pm-5:30pm | 4 Cross Training | |||||
| 5:30pm | Team Manager meeting DHI/4 Cross | |||||
| 6pm-7pm | 4 Cross Qualification | |||||
| Saturday July 4th | ||||||
| 8am - 10am | Plate pick up for DHI | |||||
| 9am - 5 pm | Registration office open XCO only | |||||
| 9am - 11am | DHI Training | |||||
| 8:30am - 7pm | XCO Training | |||||
| 12pm-4:30pm | Canada Cup/Quebec Cup DHI | |||||
| 5pm | Awards ceremony for DHI | |||||
| 5pm-6:30pm | 4 Cross Training | |||||
| 5:30pm | Team manager meeting XCO | |||||
| 7pm-8pm | Canadian Championship 4 Cross | |||||
| Sunday July 5th | ||||||
| 9am - 5pm | XC CANADA CUP / QUEBEC CUP | |||||
| 9am | 1ST START | |||||
| Pee-Wee (U-13) MW - Minime (U-15) MW | ||||||
| 10am | 2ND START | |||||
| Junior Sport M-Senior Sport M- Masters sport 30-39 M | ||||||
| Senior Sport W - Master sport 30+ W - Master sport 40-49 M | ||||||
| 10am-11pm | Bibitte registration | |||||
| 11:15am | 3TH START | |||||
| Bibitte kids race | ||||||
| 11:30am | Awards ceremony for 1st and 2nd start | |||||
| 12pm | 4TH START | |||||
| Senior Elite MW - Junior Expert M- Junior W | ||||||
| 2:30pm | 5TH START | |||||
Cadet (U-17) MW-Senior Expert MW - Master Expert 30-39 M-Master Expert 30+ W Master Expert 40-49 M-Master expert 50-59 M- Master expert 60+ M |
||||||
| 3pm | Award ceremony for 4th start | |||||
| 4:15pm | Award ceremonies 5th start | |||||